National SMS pricing, operator-level details, and package estimates by credits.
| Prefix | Operator | Equivalent credits | Price / SMS (CHF) | 1,000 SMS | 10,000 SMS | 100,000 SMS |
|---|---|---|---|---|---|---|
| 49 | Lebara | 1.4545 | 0.096 | 0.096 | 0.093 | 0.086 |
| 49 | Lycamobile | 1.4545 | 0.096 | 0.096 | 0.093 | 0.086 |
| 49 | Sipgate Wireless (MVNO) | 1.4545 | 0.096 | 0.096 | 0.093 | 0.086 |
| 49 | TelcoVillage GmbH | 1.4545 | 0.096 | 0.096 | 0.093 | 0.086 |
| 49, 49163, 49176, 49177, 49178, 49179, 491570, 491573, 491575, 491577, 491578, 491579, 491590 | Telefonica O2 Germany | 1.4545 | 0.096 | 0.096 | 0.093 | 0.086 |
| 49151, 49152, 49154, 49155, 49156, 49157, 49160, 49170, 49171, 49175 | Telekom Germany (T-mobile) | 1.4545 | 0.096 | 0.096 | 0.093 | 0.086 |
| 49152, 49162, 49172, 49173, 49174, 49175, 49176, 49177, 49178, 49179 | Vodafone D2 GmbH | 1.4545 | 0.096 | 0.096 | 0.093 | 0.086 |
* 1 credit = 1 SMS sent in Switzerland (160 characters max, non Unicode UTF-8).