DK Daenemark (DK)

National SMS pricing, operator-level details, and package estimates by credits.

Base price
0.054 CHF/SMS
Equivalent credits
0.7105
Active operators
22
Last update
2026-03-14 03:59:50

SMS-Tarifentwicklung

Punkte: - Aktueller Tarif: -
Nicht genug Verlauf fuer die Anzeige des Diagramms.
Preis CHF/SMS (letzter Snapshot/Tag) Credits/SMS (letzter Snapshot/Tag)

1,000 Credits

0.054
CHF/SMS
Estimated total: CHF 54.00
Equivalent: ~1407 SMS

10,000 Credits -3%

0.052
CHF/SMS
Estimated total: CHF 520.00
Equivalent: ~14074 SMS

100,000 Credits -10%

0.049
CHF/SMS
Estimated total: CHF 4900.00
Equivalent: ~140745 SMS
Prefix Operator Equivalent credits Price / SMS (CHF) 1,000 SMS 10,000 SMS 100,000 SMS
45 Compatel Limited 0.7105 0.054 0.054 0.052 0.049
45 CoolTEL (LINK Mobile A/S) 0.7105 0.054 0.054 0.052 0.049
45 Hi3G 0.7105 0.054 0.054 0.052 0.049
45 Lycamobile (TDC MVNO) 0.7105 0.054 0.054 0.052 0.049
45 Mach Connectivity ApS 0.7105 0.054 0.054 0.052 0.049
45 Mundio Mobile 0.7105 0.054 0.054 0.052 0.049
45 MVNO - BiBoB 0.7105 0.054 0.054 0.052 0.049
45 MVNO - CBB Mobil 0.7105 0.054 0.054 0.052 0.049
45 MVNO - Companymobile A/S 0.7105 0.054 0.054 0.052 0.049
45 MVNO - Firmafon ApS 0.7105 0.054 0.054 0.052 0.049
45 MVNO - iPinion ApS 0.7105 0.054 0.054 0.052 0.049
45 MVNO - Lebara Mobile 0.7105 0.054 0.054 0.052 0.049
45 MVNO - MI Carrier Services 0.7105 0.054 0.054 0.052 0.049
45 MVNO - Onfone ApS 0.7105 0.054 0.054 0.052 0.049
45 MVNO - Other 0.7105 0.054 0.054 0.052 0.049
45 MVNO - TEL42 (Telenor MVNO) 0.7105 0.054 0.054 0.052 0.049
45 MVNO - Tripple Track Europe ApS 0.7105 0.054 0.054 0.052 0.049
45 MVNO - Viptel ApS 0.7105 0.054 0.054 0.052 0.049
45 NextGen Mobile Ldt T/A CardBoardFish 0.7105 0.054 0.054 0.052 0.049
45 TDC Mobil 0.7105 0.054 0.054 0.052 0.049
45 Telenor 0.7105 0.054 0.054 0.052 0.049
45 Telia A/S 0.7105 0.054 0.054 0.052 0.049

* 1 credit = 1 SMS sent in Switzerland (160 characters max, non Unicode UTF-8).