Tarifs fixes et mobiles compétitifs pour entreprises, opérateurs telecom, carriers, wholesalers et plateformes de centres d'appels.
List Rate 10
Top destinations selon nos derniers tarifs fixes et mobiles agrégés par pays.
Tarifs internationaux
Recherchez et filtrez les tarifs fixes et mobiles actuels par pays et région.
| Pays | Région | Fixe (CHF/min) | Mobile (CHF/min) |
|---|---|---|---|
| Abkhazia | Europe | 0.4191 | 0.5390 |
| Afghanistan | Asia | 0.4561 | 0.3309 |
| Albania | Other | 0.3051 | 0.8006 |
| Algeria | Africa | 0.1203 | 0.6646 |
| American Samoa | Other | 22.0000 | 22.0000 |
| Andorra | Europe | 0.0244 | 0.2339 |
| Angola | Other | 0.0790 | 0.1184 |
| Anguilla | Other | 0.3758 | 0.4596 |
| Antarctic Territories | Other | 22.0000 | 22.0000 |
| Antigua and Barbuda | Other | 0.3753 | 0.4297 |
| Argentina | Americas | 0.0046 | 0.4462 |
| Armenia | Other | 0.1866 | 0.2864 |
| Aruba | Other | 0.1745 | 0.3747 |
| Ascension Island | Africa | 22.0000 | 22.0000 |
| Australia | Other | 0.0174 | 0.0174 |
| Austria | Europe | 0.2257 | 0.2257 |
| Azerbaijan | Other | 0.3993 | 0.6402 |
| Bahamas | Other | 0.1989 | 0.3124 |
| Bahrain | Other | 0.1998 | 0.1998 |
| Bangladesh | Other | 0.0528 | 0.0528 |
| Barbados | Other | 0.2376 | 0.3824 |
| Belarus | Other | 0.6992 | 0.6802 |
| Belgium | Europe | 0.0132 | 0.0341 |
| Belize | Other | 0.4162 | 0.4127 |
| Benin | Other | 0.5804 | 0.4789 |
| Bermuda | Other | 0.0660 | 0.0554 |
| Bhutan | Other | 22.0000 | 0.1144 |
| Bolivia | Other | 0.1868 | 0.3214 |
| Bosnia and Herzegovina | Other | 0.2873 | 0.6261 |
| Botswana | Other | 0.2345 | 0.2517 |
| Brazil | Americas | 0.0081 | 0.0911 |
| Brunei Darussalam | Other | 0.0583 | 0.0726 |
| Bulgaria | Other | 0.1417 | 0.1437 |
| Burkina Faso | Other | 0.3645 | 0.6299 |
| Burundi | Other | 1.1255 | 0.6442 |
| Cambodia | Other | 0.0926 | 0.0926 |
| Cameroon | Other | 0.2345 | 0.2345 |
| Canada | Americas | 0.0048 | 0.0048 |
| Cape Verde | Other | 0.3164 | 0.4871 |
| Cayman Islands | Other | 0.2200 | 0.3084 |
| Central African Republic | Other | 3.0239 | 0.5474 |
| Chad | Other | 1.1858 | 0.9629 |
| Chile | Americas | 0.0178 | 0.0849 |
| China | Asia | 0.0143 | 0.0143 |
| Colombia | Americas | 0.0565 | 0.0409 |
| Comoros | Other | 0.4609 | 0.6439 |
| Congo | Other | 0.8177 | 0.6840 |
| Cook Islands | Other | 1.5248 | 1.5248 |
| Costa Rica | Other | 0.0398 | 0.1008 |
| Croatia | Other | 0.2908 | 0.6813 |
| Cuba | Other | 1.4388 | 1.6458 |
| Cyprus | Other | 0.0097 | 0.0284 |
| Czech Republic | Other | 0.0378 | 0.1397 |
| Democratic Republic of Timor | Other | 22.0000 | 22.0000 |
| Denmark | Other | 0.0119 | 0.0125 |
| Diego Garcia | Other | 22.0000 | 22.0000 |
| Djibouti | Other | 0.6336 | 0.6294 |
| Dominica | Other | 0.4484 | 0.3436 |
| Dominican Republic | Other | 0.0341 | 0.1234 |
| DR of Congo | Other | 0.6481 | 0.5353 |
| Ecuador | Other | 0.2154 | 0.3025 |
| Egypt | Africa | 0.1503 | 0.1987 |
| El Salvador | Other | 0.3703 | 0.2011 |
| Equatorial Guinea | Other | 22.0000 | 3.3559 |
| Eritrea | Other | 22.0000 | 22.0000 |
| Estonia | Other | 0.0319 | 0.6591 |
| Ethiopia | Other | 0.4627 | 0.4341 |
| Falkland Islands | Other | 2.5040 | 22.0000 |
| Faroe Islands | Other | 0.0319 | 22.0000 |
| Fiji | Other | 0.5621 | 0.5203 |
| Finland | Other | 0.0812 | 0.0376 |
| France | Europe | 0.0108 | 0.1190 |
| French Guiana | Other | 0.0816 | 0.0367 |
| French Polynesia | Other | 0.3236 | 0.3236 |
| Gabon | Other | 0.7520 | 0.6730 |
| Gambia | Other | 2.4200 | 0.9403 |
| Georgia | Other | 0.3810 | 0.3740 |
| Germany | Europe | 0.0075 | 0.0427 |
| Ghana | Other | 0.4961 | 0.3995 |
| Gibraltar | Other | 0.0715 | 0.0715 |
| Greece | Other | 0.0370 | 0.0398 |
| Greenland | Other | 0.5773 | 0.8633 |
| Grenada | Other | 0.4679 | 0.4259 |
| Guadeloupe | Other | 0.0816 | 0.0378 |
| Guam | Other | 0.0330 | 0.0330 |
| Guatemala | Other | 0.2772 | 0.2222 |
| Guinea | Other | 0.9099 | 0.7401 |
| Guinea | Other | 3.4738 | 0.8705 |
| Guyana | Other | 0.5271 | 0.2081 |
| Haiti | Other | 0.2154 | 0.2154 |
| Honduras | Other | 0.2446 | 0.2413 |
| Hong Kong | Asia | 0.0273 | 0.0400 |
| Hungary | Other | 0.0070 | 0.0645 |
| Iceland | Other | 0.0205 | 0.0205 |
| India | Asia | 0.0286 | 0.0286 |
| Indonesia | Asia | 0.0438 | 0.0755 |
| Inmarsat | Other | 22.0000 | 22.0000 |
| Iran | Other | 0.3549 | 0.3549 |
| Iraq | Other | 0.2955 | 0.3868 |
| Ireland | Europe | 0.0088 | 0.0238 |
| Israel | Other | 0.0057 | 0.0057 |
| Israel Palestine | Other | 0.2994 | 0.3425 |
| Italy | Europe | 0.0040 | 0.0040 |
| Ivory Coast | Other | 0.5744 | 0.2772 |
| Jamaica | Other | 0.3342 | 0.3390 |
| Japan | Asia | 0.0293 | 0.0900 |
| Jordan | Other | 0.3029 | 0.3106 |
| Kazakhstan | Other | 0.0075 | 0.1052 |
| Kenya | Africa | 0.3582 | 0.2493 |
| Kiribati | Other | 22.0000 | 22.0000 |
| Kuwait | Other | 0.1549 | 0.1212 |
| Kyrgyzstan | Other | 0.2501 | 0.2713 |
| Laos | Other | 0.1525 | 0.1441 |
| Latvia | Other | 0.2490 | 0.4440 |
| Lebanon | Other | 0.1661 | 0.3260 |
| Lesotho | Other | 22.0000 | 0.3619 |
| Liberia | Other | 0.7260 | 0.7093 |
| Libya | Other | 0.4591 | 0.4591 |
| Liechtenstein | Other | 0.1698 | 0.2070 |
| Luxembourg | Other | 0.0262 | 0.0363 |
| Macau | Asia | 0.1901 | 0.1901 |
| Macedonia | Other | 0.2770 | 0.2915 |
| Madagascar | Other | 1.2109 | 1.0839 |
| Malawi | Other | 22.0000 | 0.6294 |
| Malaysia | Asia | 0.1034 | 0.1034 |
| Maldives | Other | 22.0000 | 1.7545 |
| Mali | Other | 0.3018 | 0.6941 |
| Malta | Other | 0.0119 | 0.0108 |
| Mariana Islands Saipan | Other | 22.0000 | 22.0000 |
| Marshall Islands | Other | 22.0000 | 22.0000 |
| Martinique | Other | 0.0150 | 0.0367 |
| Mauritania | Other | 0.8635 | 0.8446 |
| Mauritius | Other | 0.1870 | 0.1870 |
| Mayotte Island | Other | 0.0583 | 0.0761 |
| Mexico | Americas | 0.0009 | 0.0020 |
| Micronesia | Other | 22.0000 | 22.0000 |
| Moldova | Other | 0.4116 | 0.4561 |
| Monaco | Europe | 0.1241 | 0.1302 |
| Mongolia | Other | 0.0376 | 0.0277 |
| Montenegro | Other | 0.2691 | 0.6422 |
| Montserrat | Other | 22.0000 | 0.4759 |
| Morocco | Africa | 0.0286 | 0.5344 |
| Mozambique | Other | 0.1012 | 0.3263 |
| Myanmar | Other | 0.2992 | 0.2548 |
| Namibia | Other | 0.1371 | 0.0845 |
| Nauru | Other | 22.0000 | 22.0000 |
| Nepal | Other | 0.1973 | 0.1918 |
| Netherlands | Europe | 0.0119 | 0.0123 |
| Netherlands Antilles | Other | 0.0704 | 0.2273 |
| New Caledonia | Other | 2.4200 | 0.5075 |
| New Zealand | Other | 0.0216 | 0.0244 |
| Nicaragua | Other | 0.2361 | 0.4660 |
| Niger | Other | 22.0000 | 0.6314 |
| Nigeria | Africa | 0.1943 | 0.1912 |
| Niue All Country | Other | 22.0000 | 22.0000 |
| Norfolk Island | Other | 22.0000 | 22.0000 |
| North Korea | Other | 22.0000 | 22.0000 |
| Norway | Other | 0.0119 | 0.0255 |
| Oman | Other | 0.2086 | 0.5832 |
| Pakistan | Other | 0.0794 | 0.0266 |
| Palau | Other | 22.0000 | 22.0000 |
| Panama | Other | 0.0884 | 0.2372 |
| Papua New Guinea | Other | 22.0000 | 1.9362 |
| Paraguay | Other | 0.0559 | 0.0772 |
| Peru | Americas | 0.0048 | 0.0462 |
| Philippines | Other | 0.1940 | 0.2352 |
| Poland | Europe | 0.0172 | 0.0306 |
| Portugal | Europe | 0.0044 | 0.1692 |
| Puerto Rico | Other | 0.0136 | 0.0136 |
| Qatar | Other | 0.3023 | 0.3245 |
| Romania | Europe | 0.0064 | 0.0277 |
| Russia | Other | 0.0194 | 0.1637 |
| Rwanda | Other | 0.5872 | 0.5027 |
| San Marino | Europe | 0.0471 | 0.0323 |
| Sao Tome and Principe | Other | 22.0000 | 22.0000 |
| Saudi Arabia | Other | 0.1602 | 0.1665 |
| Senegal | Africa | 0.4101 | 0.6926 |
| Serbia | Other | 0.2717 | 0.2796 |
| Seychelles | Other | 1.3336 | 0.8976 |
| Sierra Leone | Other | 0.8956 | 0.8230 |
| Singapore | Asia | 0.0607 | 0.0260 |
| Sint Maarten | Other | 22.0000 | 22.0000 |
| Slovakia | Other | 0.0081 | 0.0108 |
| Slovenia | Other | 0.2917 | 0.6611 |
| Solomon Islands | Other | 22.0000 | 22.0000 |
| Somalia | Other | 0.4479 | 0.4479 |
| South Korea | Asia | 0.0266 | 0.0211 |
| South Sudan | Other | 0.4937 | 0.3901 |
| Spain | Europe | 0.0077 | 0.0084 |
| Sri Lanka | Other | 0.3124 | 0.3014 |
| St. Helena | Other | 22.0000 | 22.0000 |
| St. Lucia | Other | 22.0000 | 0.4611 |
| St. Pierre and Miquelon | Other | 0.3575 | 0.6719 |
| St.Kitts And Nevis | Other | 0.3450 | 0.4204 |
| Sudan | Other | 0.3269 | 0.2314 |
| Suriname | Other | 22.0000 | 0.2167 |
| Swaziland | Other | 0.0794 | 0.1496 |
| Sweden | Europe | 0.0037 | 0.0229 |
| Switzerland | Europe | 0.0296 | 0.2150 |
| Syria | Other | 0.1866 | 0.2070 |
| Taiwan | Asia | 0.0315 | 0.1698 |
| Tajikistan | Other | 22.0000 | 0.2209 |
| Tanzania | Other | 0.4347 | 0.4721 |
| Thailand | Asia | 0.1232 | 0.1232 |
| Togo | Other | 0.5480 | 0.5023 |
| Tokelau | Other | 22.0000 | 22.0000 |
| Tonga | Other | 22.0000 | 22.0000 |
| Trinidad and Tobago | Other | 0.0739 | 0.1212 |
| Tunisia | Africa | 1.2258 | 1.3006 |
| Turkey | Other | 0.0495 | 0.2101 |
| Turkmenistan | Other | 0.1954 | 0.2633 |
| Turks and Caicos Islands | Other | 0.4877 | 0.4660 |
| Tuvalu | Other | 22.0000 | 22.0000 |
| Uganda | Other | 0.6316 | 0.3252 |
| Ukraine | Other | 0.2220 | 0.2449 |
| United Arab Emirates | Asia | 0.3034 | 0.3067 |
| United Kingdom | Europe | 0.0046 | 0.0029 |
| United States | Americas | 0.0660 | 0.0660 |
* Les tarifs sont mis à jour régulièrement. Mise à jour: 2026-09-07 14:18:16.
* Tarifs applicables à partir du 2026-09-07 14:18:16.
* Facturation à la seconde dès la première seconde, sans frais de connexion. Tarifs à la minute hors TVA.