National SMS pricing, operator-level details, and package estimates by credits.
| Prefix | Operator | Equivalent credits | Price / SMS (CHF) | 1,000 SMS | 10,000 SMS | 100,000 SMS |
|---|---|---|---|---|---|---|
| 336, 337 | Bouygues Telecom | 1.0303 | 0.068 | 0.068 | 0.066 | 0.061 |
| 336, 337 | Completel Mobile | 1.0303 | 0.068 | 0.068 | 0.066 | 0.061 |
| 336, 337, 3370, 3373, 3374, 3375, 3376, 3377, 3378 | Free (Iliad) | 1.0303 | 0.068 | 0.068 | 0.066 | 0.061 |
| 33 | Legos | 1.0303 | 0.068 | 0.068 | 0.066 | 0.061 |
| 33 | LycaMobile | 1.0303 | 0.068 | 0.068 | 0.066 | 0.061 |
| 33 | MobiquiThings | 1.0303 | 0.068 | 0.068 | 0.066 | 0.061 |
| 33 | NRJ Mobile | 1.0303 | 0.068 | 0.068 | 0.066 | 0.061 |
| 336, 337 | Orange | 1.0303 | 0.068 | 0.068 | 0.066 | 0.061 |
| 33 | SFR | 1.0303 | 0.068 | 0.068 | 0.066 | 0.061 |
| 33 | Syma France | 1.0303 | 0.068 | 0.068 | 0.066 | 0.061 |
| 33 | Transatel | 1.0303 | 0.068 | 0.068 | 0.066 | 0.061 |
| 33 | Virgin Mobile | 1.0303 | 0.068 | 0.068 | 0.066 | 0.061 |
* 1 credit = 1 SMS sent in Switzerland (160 characters max, non Unicode UTF-8).