US SMS to United States (US)

National SMS pricing, operator-level details, and package estimates by credits.

Base price
0.042 CHF/SMS
Equivalent credits
0.6364
Active operators
51
Last update
2026-04-30 13:59:57

SMS Rate Evolution

Points: - Current rate: -
Not enough history to render the chart.
Price CHF/SMS (last snapshot/day) Equivalent credits/SMS (last snapshot/day)

1,000 Credits

0.042
CHF/SMS
Estimated total: CHF 42.00
Equivalent: ~1571 SMS

10,000 Credits -3%

0.040
CHF/SMS
Estimated total: CHF 400.00
Equivalent: ~15713 SMS

100,000 Credits -10%

0.037
CHF/SMS
Estimated total: CHF 3700.00
Equivalent: ~157133 SMS
Prefix Operator Equivalent credits Price / SMS (CHF) 1,000 SMS 10,000 SMS 100,000 SMS
1 USA - Landline and Other Carriers 0.6364 0.042 0.042 0.041 0.038
1 ACS Wireless (Alaska Communications Systems) 0.6667 0.044 0.044 0.043 0.040
1 ASTAC Wireless 0.6667 0.044 0.044 0.043 0.040
1 AT&T Mobility 0.6667 0.044 0.044 0.043 0.040
1 bandwidth.com 0.6667 0.044 0.044 0.043 0.040
1 Bug Tussel Wireless 0.6667 0.044 0.044 0.043 0.040
1 C Spire Wireless 0.6667 0.044 0.044 0.043 0.040
1 CableVision 0.6667 0.044 0.044 0.043 0.040
1 Carolina West Wireless 0.6667 0.044 0.044 0.043 0.040
1 CellCom 0.6667 0.044 0.044 0.043 0.040
1 Cellular One 0.6667 0.044 0.044 0.043 0.040
1 Cellular One of NE Arizona 0.6667 0.044 0.044 0.043 0.040
1 Chat Mobility 0.6667 0.044 0.044 0.043 0.040
1 Choice Wireless 0.6667 0.044 0.044 0.043 0.040
1 Cincinnati Bell Wireless 0.6667 0.044 0.044 0.043 0.040
1 Cleartalk (Flat Wireless) 0.6667 0.044 0.044 0.043 0.040
1 Consolidated Telcom 0.6667 0.044 0.044 0.043 0.040
1 Cross Wireless 0.6667 0.044 0.044 0.043 0.040
1 DTC Wireless 0.6667 0.044 0.044 0.043 0.040
1 Epic Touch 0.6667 0.044 0.044 0.043 0.040
1 Five Star Wireless 0.6667 0.044 0.044 0.043 0.040
1 Globalstar USA 0.6667 0.044 0.044 0.043 0.040
1 Iconnect 0.6667 0.044 0.044 0.043 0.040
1 Illinois Valley Cellular 0.6667 0.044 0.044 0.043 0.040
1 Indigo Wireless 0.6667 0.044 0.044 0.043 0.040
1 Iowa Wireless 0.6667 0.044 0.044 0.043 0.040
1 IT&E Wireless (also Guam) 0.6667 0.044 0.044 0.043 0.040
1 Limitless Mobile 0.6667 0.044 0.044 0.043 0.040
1 Mid-Tex Cellular 0.6667 0.044 0.044 0.043 0.040
1 MTA Wireless 0.6667 0.044 0.044 0.043 0.040
1 Nex-Tech Wireless 0.6667 0.044 0.044 0.043 0.040
1 nTelos (VA PCS Alliance) 0.6667 0.044 0.044 0.043 0.040
1 Oklahoma Western Telephone 0.6667 0.044 0.044 0.043 0.040
1 Pine Telephone 0.6667 0.044 0.044 0.043 0.040
1 Pinpoint Wireless 0.6667 0.044 0.044 0.043 0.040
1 Pioneer Telephone Coop. 0.6667 0.044 0.044 0.043 0.040
1 Plateau Wireless 0.6667 0.044 0.044 0.043 0.040
1 PTCI 0.6667 0.044 0.044 0.043 0.040
1 Southern LINC 0.6667 0.044 0.044 0.043 0.040
1 Sprint 0.6667 0.044 0.044 0.043 0.040
1 SRT Wireless 0.6667 0.044 0.044 0.043 0.040
1 T-Mobile 0.6667 0.044 0.044 0.043 0.040
1 T-Mobile US - Metro PCS (CDMA) 0.6667 0.044 0.044 0.043 0.040
1 Thumb Cellular 0.6667 0.044 0.044 0.043 0.040
1 Union Telephone Company 0.6667 0.044 0.044 0.043 0.040
1 United Wireless Communications 0.6667 0.044 0.044 0.043 0.040
1 US Cellular 0.6667 0.044 0.044 0.043 0.040
1 Verizon Wireless 0.6667 0.044 0.044 0.043 0.040
1 Viaero Wireless 0.6667 0.044 0.044 0.043 0.040
1 West Central Cellular 0.6667 0.044 0.044 0.043 0.040
1 Worldcall Interconnect 0.6667 0.044 0.044 0.043 0.040

* 1 credit = 1 SMS sent in Switzerland (160 characters max, non Unicode UTF-8).