National SMS pricing, operator-level details, and package estimates by credits.
| Prefix | Operator | Equivalent credits | Price / SMS (CHF) | 1,000 SMS | 10,000 SMS | 100,000 SMS |
|---|---|---|---|---|---|---|
| 880 | Airtel | 8.2727 | 0.546 | 0.546 | 0.530 | 0.491 |
| 880 | Banglalink | 8.2727 | 0.546 | 0.546 | 0.530 | 0.491 |
| 880 | Citycell | 8.2727 | 0.546 | 0.546 | 0.530 | 0.491 |
| 880 | GrameenPhone | 8.2727 | 0.546 | 0.546 | 0.530 | 0.491 |
| 880 | Robi | 8.2727 | 0.546 | 0.546 | 0.530 | 0.491 |
| 880 | TeleTalk | 8.2727 | 0.546 | 0.546 | 0.530 | 0.491 |
* 1 credit = 1 SMS sent in Switzerland (160 characters max, non Unicode UTF-8).