IN SMS to India (IN)

National SMS pricing, operator-level details, and package estimates by credits.

Base price
0.113 CHF/SMS
Equivalent credits
1.7121
Active operators
188
Last update
2026-04-10 03:59:47

SMS Rate Evolution

Points: - Current rate: -
Not enough history to render the chart.
Price CHF/SMS (last snapshot/day) Equivalent credits/SMS (last snapshot/day)

1,000 Credits

0.113
CHF/SMS
Estimated total: CHF 113.00
Equivalent: ~584 SMS

10,000 Credits -3%

0.107
CHF/SMS
Estimated total: CHF 1070.00
Equivalent: ~5840 SMS

100,000 Credits -10%

0.099
CHF/SMS
Estimated total: CHF 9900.00
Equivalent: ~58407 SMS
Prefix Operator Equivalent credits Price / SMS (CHF) 1,000 SMS 10,000 SMS 100,000 SMS
91 Aircel / Andhra Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Assam 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Bihar and Jharkhand 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Chennai 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Delhi 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Gujarat 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Haryana 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Himachal Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Jammu & Kashmir 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Karnataka 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Kolkata 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Madhya Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Maharashtra 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Mumbai 1.7121 0.113 0.113 0.110 0.102
91 Aircel / North East 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Orissa 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Punjab 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Rajasthan 1.7121 0.113 0.113 0.110 0.102
91 Aircel / Tamil Nadu 1.7121 0.113 0.113 0.110 0.102
91 Aircel / UP-East 1.7121 0.113 0.113 0.110 0.102
91 Aircel / UP-West 1.7121 0.113 0.113 0.110 0.102
91 Aircel / West Bengal 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Andhra Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Assam 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Bihar and Jharkhand 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Chennai 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Delhi 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Gujarat 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Haryana 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Himachal Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Jammu & Kashmir 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Karnataka 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Kolkata 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Madhya Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Maharashtra 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Mumbai 1.7121 0.113 0.113 0.110 0.102
91 Airtel / North East 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Orissa 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Punjab 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Rajasthan 1.7121 0.113 0.113 0.110 0.102
91 Airtel / Tamil Nadu 1.7121 0.113 0.113 0.110 0.102
91 Airtel / UP-East 1.7121 0.113 0.113 0.110 0.102
91 Airtel / UP-West 1.7121 0.113 0.113 0.110 0.102
91 Airtel / West Bengal 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Andhra Pradesh 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Assam 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Bihar and Jharkhand 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Chennai 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Gujarat 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Haryana 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Himachal Pradesh 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Jammu & Kashmir 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Karnataka 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Kerala 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Kolkata 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Madhya Pradesh 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Maharashtra 1.7121 0.113 0.113 0.110 0.102
91 BSNL / North East 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Orissa 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Punjab 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Rajasthan 1.7121 0.113 0.113 0.110 0.102
91 BSNL / Tamil Nadu 1.7121 0.113 0.113 0.110 0.102
91 BSNL / UP-East 1.7121 0.113 0.113 0.110 0.102
91 BSNL / UP-West 1.7121 0.113 0.113 0.110 0.102
91 BSNL / West Bengal 1.7121 0.113 0.113 0.110 0.102
91 HFCL / Punjab 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Andhra Pradesh 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Assam 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Bihar and Jharkhand 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Delhi 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Gujarat 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Haryana 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Himachal Pradesh 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Jammu & Kashmir 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Karnataka 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Kerala 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Kolkata 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Madhya Pradesh 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Maharashtra 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Mumbai 1.7121 0.113 0.113 0.110 0.102
91 IDEA / North East 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Orissa 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Punjab 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Rajasthan 1.7121 0.113 0.113 0.110 0.102
91 IDEA / Tamil Nadu 1.7121 0.113 0.113 0.110 0.102
91 IDEA / UP-East 1.7121 0.113 0.113 0.110 0.102
91 IDEA / UP-West 1.7121 0.113 0.113 0.110 0.102
91 IDEA / West Bengal 1.7121 0.113 0.113 0.110 0.102
91 Loop Telecom / Mumbai 1.7121 0.113 0.113 0.110 0.102
91 MTNL / Delhi 1.7121 0.113 0.113 0.110 0.102
91 MTNL / Mumbai 1.7121 0.113 0.113 0.110 0.102
91 MTS / Rajasthan 1.7121 0.113 0.113 0.110 0.102
91 Other networks 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Andhra Pradesh 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Assam 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Bihar and Jharkhand 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Delhi 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Gujarat 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Haryana 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Himachal Pradesh 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Jammu & Kashmir 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Karnataka 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Kolkata 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Madhya Pradesh 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Maharashtra 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Mumbai 1.7121 0.113 0.113 0.110 0.102
91 RCOM / North East 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Orissa 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Punjab 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Rajasthan 1.7121 0.113 0.113 0.110 0.102
91 RCOM / Tamil Nadu 1.7121 0.113 0.113 0.110 0.102
91 RCOM / UP-East 1.7121 0.113 0.113 0.110 0.102
91 RCOM / UP-West 1.7121 0.113 0.113 0.110 0.102
91 RCOM / West Bengal 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Andhra Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Assam 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Bihar and Jharkhand 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Delhi 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Gujarat 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Haryana 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Himachal Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Jammu & Kashmir 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Karnataka 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Kerala 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Kolkata 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Madhya Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Maharashtra 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Mumbai 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / North East 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Orissa 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Punjab 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Rajasthan 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / Tamil Nadu 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / UP-East 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / UP-West 1.7121 0.113 0.113 0.110 0.102
91 Reliance Jio / West Bengal 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Andhra Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Bihar and Jharkhand 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Delhi 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Gujarat 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Haryana 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Karnataka 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Kerala 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Kolkata 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Madhya Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Maharashtra 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Mumbai 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Orissa 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Punjab 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / Tamil Nadu 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / UP-East 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / UP-West 1.7121 0.113 0.113 0.110 0.102
91 Tata Teleservices / West Bengal 1.7121 0.113 0.113 0.110 0.102
91 Unitech Wireless / Andhra Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Unitech Wireless / Bihar and Jharkhand 1.7121 0.113 0.113 0.110 0.102
91 Unitech Wireless / Gujarat 1.7121 0.113 0.113 0.110 0.102
91 Unitech Wireless / Maharashtra 1.7121 0.113 0.113 0.110 0.102
91 Unitech Wireless / UP-East 1.7121 0.113 0.113 0.110 0.102
91 Unitech Wireless / UP-West 1.7121 0.113 0.113 0.110 0.102
91 Videocon / Bihar and Jharkhand 1.7121 0.113 0.113 0.110 0.102
91 Videocon / Gujarat 1.7121 0.113 0.113 0.110 0.102
91 Videocon / Haryana 1.7121 0.113 0.113 0.110 0.102
91 Videocon / Madhya Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Videocon / UP-East 1.7121 0.113 0.113 0.110 0.102
91 Videocon / UP-West 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Andhra Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Assam 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Bihar and Jharkhand 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Chennai 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Delhi 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Gujarat 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Haryana 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Himachal Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Jammu & Kashmir 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Karnataka 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Kerala 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Kolkata 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Madhya Pradesh 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Maharashtra 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Mumbai 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / North East 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Orissa 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Punjab 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Rajasthan 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / Tamil Nadu 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / UP-East 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / UP-West 1.7121 0.113 0.113 0.110 0.102
91 Vodafone / West Bengal 1.7121 0.113 0.113 0.110 0.102

* 1 credit = 1 SMS sent in Switzerland (160 characters max, non Unicode UTF-8).