National SMS pricing, operator-level details, and package estimates by credits.
| Prefix | Operator | Equivalent credits | Price / SMS (CHF) | 1,000 SMS | 10,000 SMS | 100,000 SMS |
|---|---|---|---|---|---|---|
| 1 | USA - Landline and Other Carriers | 0.6212 | 0.041 | 0.041 | 0.040 | 0.037 |
| 1 | ACS Wireless (Alaska Communications Systems) | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | ASTAC Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | AT&T Mobility | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | bandwidth.com | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Bug Tussel Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | C Spire Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | CableVision | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Carolina West Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | CellCom | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Cellular One | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Cellular One of NE Arizona | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Chat Mobility | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Choice Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Cincinnati Bell Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Cleartalk (Flat Wireless) | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Consolidated Telcom | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Cross Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | DTC Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Epic Touch | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Five Star Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Globalstar USA | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Iconnect | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Illinois Valley Cellular | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Indigo Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Iowa Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | IT&E Wireless (also Guam) | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Limitless Mobile | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Mid-Tex Cellular | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | MTA Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Nex-Tech Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | nTelos (VA PCS Alliance) | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Oklahoma Western Telephone | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Pine Telephone | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Pinpoint Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Pioneer Telephone Coop. | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Plateau Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | PTCI | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Southern LINC | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Sprint | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | SRT Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | T-Mobile | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | T-Mobile US - Metro PCS (CDMA) | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Thumb Cellular | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Union Telephone Company | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | United Wireless Communications | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | US Cellular | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Verizon Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Viaero Wireless | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | West Central Cellular | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
| 1 | Worldcall Interconnect | 0.6515 | 0.043 | 0.043 | 0.042 | 0.039 |
* 1 credit = 1 SMS sent in Switzerland (160 characters max, non Unicode UTF-8).